Below is a list of NVMe SSDs that have been tested by Uptime Lab and community members.
Benchmarks
pibenchmarks.com is a popular site to upload micro SD, eMMC, SSD, and other storage benchmarks for Raspberry Pi and Pi clones. You can find benchmarks for some of the NVMe SSDs listed below.
Crucial
| Product | Model | Capacity | Tester |
|---|
| Crucial P2 | CT500P2SSD8 | 500GB | xvzf |
| Crucial P3 | CT4000P3SSD8 | 4TB | Uptime |
| Crucial P3 | CT2000P3SSD8 | 2TB | khrystoph |
| Crucial P3 | CT1000P3SSD8 | 1TB | dstewart1673 |
| Crucial P3 | CT500P3SSD8 | 500GB | pxpunx |
| Crucial P5 Plus 1 | CT500P5PSSD8 | 500GB | lwbt |
1 This SSD boots fine on Ubuntu, but required several reboots when used in a Talos Linux K8s cluster.
Intel
| Product | Model | Capacity | Tester |
|---|
| Intel 670p | SSDPEKNU512GZ | 512GB | pxpunx |
| Intel Optane H10 | HBRPEKNX0101A | 16GB + 256GB | pxpunx |
| Intel Optane M10 1 | MEMPEK1J032GAD | 32GB | pxpunx |
1 This SSD will not function as a boot disk.
Kingston
| Product | Model | Capacity | Tester |
|---|
| Kingston NV2 | SNV2S/250G | 250GB | pxpunx |
| Kingston NV2 | SNV2S/1000G | 1TB | xvzf |
| Kingston NV3 | SNV3S/1000G | 1TB | ruflin |
| Kingston SNS8154P3 | RBUSNS8154P3256GJ1 | 256GB | pxpunx |
KIOXIA
| Product | Model | Capacity | Tester |
|---|
| KIOXIA-EXCERIA SSD | LRC10Z500GG8 | 500GB | xvzf |
| KIOXIA BG4 | KBG40ZNS128G | 128GB | pxpunx |
| KIOXIA BG5 1 | KBG50ZNV512G | 512GB | xvzf |
| KIOXIA EXCERIA G2 | LRC20Z002TG8 | 2TB | mookie- |
1 Might cause slightly increased CM4 temperature, but stability & performance is not impacted (reported by xvzf) .
Micron
| Product | Model | Capacity | Tester |
|---|
| Micron 2450 | MTFDKBA256TFK | 256GB | pxpunx |
| Micron 3400 | MTFDKBA512TFH | 512GB | pxpunx |
Patriot
| Product | Model | Capacity | Tester |
|---|
| Patriot P310 | P310P240GM28 | 240GB | pxpunx |
| Patriot P310 | P310P192TM28 | 1920GB | adriano |
| Patriot P300 | P300P2TBM28 | 2TB | adriano |
PNY
| Product | Model | Capacity | Tester |
|---|
| PNY CS1030 | M280CS1030-250-RB | 250GB | pxpunx |
Samsung
| Product | Model | Capacity | Tester |
|---|
| Samsung 970 EVO | MZ-V7E500 | 500GB | pxpunx |
| Samsung 970 EVO Plus | MZ-V7S1T0B | 2TB | Uptime |
| Samsung 960 PRO | MZ-V6P512BW | 500GB | Uptime |
| Samsung 970 PRO | MZ-V7P512BW | 500GB | Uptime |
| Samsung 980 PRO | MZ-V8P1T0B | 1TB | Uptime |
| Samsung 990 PRO | MZ-V9P1T0B/AM | 1TB | dstewart1673 |
| Samsung PM991a | MZ9LQ256HBJD | 256GB | pxpunx |
SK hynix
| Product | Model | Capacity | Tester |
|---|
| SK hynix BC711 | HFM256GD3JX016N | 256GB | pxpunx |
| SK hynix PC611 | HFS001TD9TNI | 1TB | Uptime |
| Solidigm P41 Plus | SSDPFKNU512GZ | 512GB | pxpunx |
Synology
| Product | Model | Capacity | Tester |
|---|
| Synology SNV3510 | SNV3510-400G | 400GB | Uptime |
TeamGroup
| Product | Model | Capacity | Tester |
|---|
| TEAMGROUP MP33 | TM8FP6256G0C101 | 256GB | pxpunx |
| TEAMGROUP MP33 PRO | TM8FPD001T0C101 | 1TB | dlohin |
Toshiba
| Product | Model | Capacity | Tester |
|---|
| Toshiba BG3 | KBG30ZMS128G | 256GB | pxpunx |
Transcend
| Product | Model | Capacity | Tester |
|---|
| Transcend 110S | TS256GMTE110S | 256GB | pxpunx |
Verbatim
| Product | Model | Capacity | Tester |
|---|
| Verbatim Vi3000 | 49374 | 512GB | LauLaman |
Western Digital (WD)
| Product | Model | Capacity | Tester |
|---|
| WD Black SN770 | WDS250G3X0E | 250GB | pxpunx |
| WD Black SN770 | WDS500G3X0E | 500GB | Uptime |
| WD Blue SN550 | WDS100T2B0C | 1TB | lwbt |
| WD Blue SN570 | WDS250G3B0C | 250GB | pxpunx |
| WD Blue SN580 | WDS100T3B0E | 1TB | lwbt |
| WD Green SN350 | WDS240G2G0C | 240GB | pxpunx |
| WD Red SN700 | WDS500G1R0C | 500GB | pxpunx |
| WD SN520 | SDAPNUW-256G-1006 | 256GB | pxpunx |